Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/11/2022 To 04/12/2022 | 3 3 0 |
68 | 9 9 0 | 1 4 7 |
23 | 2 5 6 | |||||||||||||||
05/12/2022 To 11/12/2022 | 1 4 6 | 19 | 1 8 0 | 5 6 9 |
08 | 1 2 5 | 7 9 0 |
63 | 2 3 8 | 1 0 0 |
12 | 5 8 9 | 4 5 0 |
96 | 3 6 7 | 1 2 8 |
11 | 5 7 9 | 3 4 9 |
69 | 1 2 6 |
12/12/2022 To 18/12/2022 | 5 8 9 | 29 | 3 7 9 | 1 7 0 |
83 | 3 4 6 | 2 5 9 |
68 | 1 2 5 | 2 4 6 |
27 | 8 9 0 | 6 7 8 |
19 | 2 8 9 | 2 7 0 |
98 | 8 0 0 | 1 6 9 |
61 | 2 3 6 |
19/12/2022 To 25/12/2022 | 4 5 0 | 98 | 2 7 9 | 1 3 9 |
30 | 4 7 9 | 1 4 7 |
28 | 3 6 9 | 1 2 6 |
98 | 1 7 0 | 2 5 0 |
76 | 1 2 3 | 1 3 7 |
19 | 3 6 0 | 1 2 7 |
08 | 9 9 0 |
26/12/2022 To 01/01/2023 | 1 6 0 | 75 | 4 5 6 | 1 9 0 |
07 | 2 5 0 | 1 3 5 |
96 | 2 7 7 | 1 2 4 |
76 | 1 5 0 | 8 0 0 |
89 | 2 8 9 | 2 3 5 |
07 | 4 5 8 | 7 0 0 |
76 | 4 5 7 |
02/01/2023 To 08/01/2023 | 4 7 8 | 90 | 2 8 0 | 3 4 0 |
79 | 3 7 9 | 1 4 0 |
50 | 2 2 6 | 8 9 0 |
72 | 1 2 9 | 1 3 9 |
30 | 3 8 9 | 1 8 0 |
99 | 1 4 4 | 3 6 6 |
53 | 6 8 9 |
09/01/2023 To 15/01/2023 | 1 6 0 | 72 | 2 2 8 | 2 6 7 |
59 | 4 6 9 | 3 6 8 |
76 | 4 5 7 | 1 3 8 |
20 | 4 7 9 | 3 3 6 |
21 | 4 7 0 | 1 5 8 |
49 | 4 7 8 | 1 1 5 |
72 | 4 8 0 |
16/01/2023 To 22/01/2023 | 2 3 5 | 09 | 4 6 9 | 7 8 0 |
59 | 1 3 5 | 1 5 0 |
62 | 3 4 5 | 4 6 7 |
73 | 4 4 5 | 1 1 0 |
28 | 1 2 5 | 1 4 9 |
42 | 7 7 8 | 1 0 0 |
18 | 5 6 7 |
23/01/2023 To 29/01/2023 | 3 4 7 | 43 | 5 8 0 | 2 3 6 |
14 | 5 9 0 | 1 3 5 |
90 | 5 6 9 | 4 5 8 |
71 | 2 4 5 | 3 7 8 |
83 | 6 8 9 | 2 6 7 |
54 | 2 4 8 | 1 7 9 |
70 | 4 7 9 |
30/01/2023 To 05/02/2023 | 4 8 0 | 21 | 6 7 8 | 7 0 0 |
72 | 1 4 7 | 1 2 8 |
17 | 3 6 8 | 5 7 0 |
26 | 3 5 8 | 2 3 0 |
53 | 4 9 0 | 1 5 0 |
62 | 3 4 5 | 1 9 9 |
99 | 1 4 4 |
06/02/2023 To 12/02/2023 | 2 6 9 | 70 | 5 5 0 | 3 3 9 |
52 | 6 7 9 | 4 6 7 |
71 | 3 4 4 | 2 6 9 |
74 | 4 5 5 | 1 4 6 |
10 | 6 7 7 | 2 5 8 |
57 | 1 2 4 | |||
13/02/2023 To 19/02/2023 | 3 3 4 | 06 | 7 9 0 | 2 6 8 |
68 | 3 7 8 | 1 3 8 |
20 | 2 3 5 | 1 8 9 |
82 | 2 3 7 | 4 9 0 |
38 | 5 6 7 | 3 6 7 |
60 | 4 6 0 | 1 1 0 |
22 | 5 7 0 |
20/02/2023 To 26/02/2023 | 2 3 5 | 07 | 5 6 6 | 1 2 5 |
80 | 2 8 0 | 3 4 9 |
68 | 2 6 0 | 1 3 7 |
18 | 4 6 8 | 2 3 9 |
46 | 4 4 8 | 2 4 0 |
68 | 1 3 4 | 1 9 0 |
00 | 3 3 4 |
27/02/2023 To 05/03/2023 | 1 0 0 | 14 | 2 5 7 | 1 1 6 |
80 | 1 2 7 | 1 3 0 |
43 | 2 4 7 | 4 6 0 |
08 | 3 7 8 | 5 5 6 |
61 | 4 7 0 | 2 8 0 |
06 | 3 5 8 | 5 7 9 |
14 | 6 8 0 |
06/03/2023 To 12/03/2023 | 3 6 9 | 87 | 2 6 9 | 1 6 7 |
42 | 4 9 9 | 3 6 0 |
90 | 5 7 8 | 2 3 9 |
47 | 1 8 8 | 1 3 4 |
88 | 4 4 0 | 3 8 0 |
17 | 4 6 7 | 1 3 0 |
42 | 5 8 9 |
13/03/2023 To 19/03/2023 | 2 6 8 | 63 | 2 2 9 | 6 8 8 |
24 | 7 8 9 | 3 8 9 |
06 | 4 5 7 | 5 7 7 |
93 | 7 7 9 | 6 7 9 |
20 | 5 7 8 | 2 4 6 |
29 | 4 7 8 | 2 5 7 |
44 | 3 5 6 |
20/03/2023 To 26/03/2023 | 4 6 9 | 97 | 5 5 7 | 1 4 0 |
59 | 6 6 7 | 4 5 0 |
94 | 6 8 0 | 2 3 7 |
28 | 1 2 5 | 8 8 9 |
57 | 1 7 9 | 2 5 0 |
75 | 3 5 7 | 1 7 8 |
64 | 2 5 7 |
27/03/2023 To 02/04/2023 | 3 7 9 | 90 | 1 3 6 | 4 5 7 |
61 | 5 6 0 | 2 8 9 |
92 | 1 1 0 | 2 3 5 |
00 | 1 2 7 | 2 4 9 |
50 | 2 8 0 | 3 6 8 |
78 | 1 1 6 | 4 6 0 |
09 | 1 2 6 |
03/04/2023 To 09/04/2023 | 3 5 9 | 76 | 2 5 9 | 5 8 0 |
32 | 2 3 7 | 1 4 8 |
35 | 6 9 0 | 2 8 0 |
04 | 3 5 6 | 4 7 8 |
92 | 5 7 0 | 3 5 8 |
61 | 2 3 6 | 1 2 6 |
9 | |
10/04/2023 To 16/04/2023 | 1 5 6 | 23 | 1 2 0 | 4 5 7 |
60 | 1 2 7 | 1 2 5 |
85 | 2 6 7 | 3 7 9 |
94 | 6 9 9 | 7 9 9 |
53 | 5 8 0 | 1 4 6 |
13 | 2 3 8 | |||
17/04/2023 To 23/04/2023 | 4 5 8 | 79 | 4 7 8 | 2 7 9 |
87 | 1 2 4 | 3 4 4 |
15 | 1 5 9 | 2 7 8 |
74 | 1 6 7 | 2 3 7 |
20 | 4 7 9 | 1 3 5 |
95 | 2 4 9 | |||
24/04/2023 To 30/04/2023 | 1 7 9 | 73 | 2 5 6 | 5 7 8 |
08 | 4 6 8 | 3 9 0 |
21 | 4 8 9 | 3 5 9 |
76 | 7 9 0 | 3 6 0 |
95 | 2 6 7 | 4 0 0 |
43 | 6 7 0 | |||
01/05/2023 To 07/05/2023 | 1 7 8 | 60 | 3 3 4 | 3 5 6 |
42 | 2 3 7 | 3 7 8 |
8 | 5 7 0 |
28 | 3 5 0 |